Facility Space | Rental Period | Rate | |
CARC Gymnasium | One Court | 1 hr | $50.00 |
Two Courts | 1 hr | $90.00 | |
Three Courts | 1 hr | $120.00 | |
1/2 Day (4 hrs) | $300.00 | ||
Full Day (8 hrs) | $500.00 | ||
Extended Full Day (8+ hrs) | See Manager | ||
| |||
Classrooms | One Classroom | 1 hr | $45.00 |
1/2 Day (4 hrs) | $160.00 | ||
Full Day (8 hrs) | $300.00 | ||
Extended full day (8+ hrs) | See Manager | ||
| |||
Pools | Competition Pool | ||
Per lane | 1 hr | $25.00 | |
6 lanes | 1 hr | $125.00 | |
Warm Water Pool | 1 hr | $100.00 | |
Both Pools | 1/2 Day (4 hrs) | $600.00 | |
Full Days (8 hrs) | $1,000.00 | ||
Full Days (8 hrs) | $1,000.00 | ||
Extended Full Day (8+ hrs) | See Manager | ||
| |||
CARC Aquatics Side | After hours or requiring facility closure | $200.00 | |
CARC Gymnasium | $200.00 | ||
| |||
Maintenance/Facilities/Custodial (Set-up, Tear-down & Support) | All areas | 1 hr | $125.00 |
IT/AV/Other Technology (Set-up, tear-down & support) | All areas | 1 hr | $125.00 |
Catering | All areas | Varies | See manager |
Rentals require the renter obtain, at their own cost and expense, general liability insurance in the sum of not less than $1 million dollars per occurrence, with Garrett College CARC listed as a certificate holder.
Reservations are not guaranteed until they are confirmed in writing and full payment is made.