Type | Annual | 6 month | 3 month | 1 month |
---|---|---|---|---|
Family* | $575 | $370 | $220 | $90 |
Couple | $490 | $315 | $190 | $83 |
Individual | $400 | $265 | $165 | $65 |
Senior** Couple | $420 | $255 | $155 | $57 |
Senior** Individual or Student** | $340 | $230 | $136 | $50 |
* As of January 1, 2025 – Family memberships are up to 4 people in one household. Extra member prices are a one time charge per person.
- Annual: $50
- 6 month: $40
- 3 month: $30
- 1 month: $20
**Seniors– 60 years and older
Each member may bring up to 2 guests/visit for $7.50 each.
Day passes available. See pricing here.