Type | Annual | 6 month | 3 month | 1 month |
---|---|---|---|---|
Family* | $550 | $355 | $210 | $85 |
Couple | $465 | $300 | $180 | $79 |
Individual | $380 | $250 | $160 | $62 |
Senior** Couple | $400 | $245 | $147 | $55 |
Senior** Individual or Student** | $325 | $220 | $130 | $47 |
* Family memberships are up to 4 people in one household. Extra member prices are a one time charge per person.
- Annual: $50
- 6 month: $40
- 3 month: $30
- 1 month: $20
**Seniors– 60 years and older
Each member may bring up to 2 guests/visit for $7.50 each.
Day passes available. See pricing here.